<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bruno and the Professor &#187; Planes, Trains, and Automobiles</title>
	<atom:link href="http://www.brunoandtheprofessor.com/category/planes-trains-and-automobiles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brunoandtheprofessor.com</link>
	<description>Bruno and the Professor is a progressive, liberal weekly talk radio podcast covering issues from Seattle, the United States, and the World</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2009 </copyright>
	<managingEditor>brunoandtheprof@gmail.com (Bruno and the Professor)</managingEditor>
	<webMaster>brunoandtheprof@gmail.com (Bruno and the Professor)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.brunoandtheprofessor.com/images/podcast_feed_small.jpg</url>
		<title>Bruno and the Professor</title>
		<link>http://www.brunoandtheprofessor.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Bruno and the Professor is a progressive, liberal weekly talk radio podcast covering issues from Seattle, the United States, and the World</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:author>Bruno and the Professor</itunes:author>
	<itunes:owner>
		<itunes:name>Bruno and the Professor</itunes:name>
		<itunes:email>brunoandtheprof@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.brunoandtheprofessor.com/images/podcast_feed_small.jpg" />
		<item>
		<title>Vote McGinn</title>
		<link>http://www.brunoandtheprofessor.com/2009/08/vote_mcginn.php</link>
		<comments>http://www.brunoandtheprofessor.com/2009/08/vote_mcginn.php#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:11:25 +0000</pubDate>
		<dc:creator>Matski</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Planes, Trains, and Automobiles]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3386</guid>
		<description><![CDATA[I&#8217;m still a bit shattered by the results of the mayoral race.  Nickels was a sophisticated, cosmopolitan leader who understood growth and what that means for Seattle.  Was he perfect?  Not at all. Nonetheless, Democracy (in this case, the torch&#8217;n'pitchfork &#8220;any bum but this one&#8221; variety) works its magic, and we&#8217;ll have a new mayor [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still a bit shattered by the results of the mayoral race.  Nickels was a sophisticated, cosmopolitan leader who understood growth and what that means for Seattle.  Was he perfect?  Not at all.</p>
<p>Nonetheless, Democracy (in this case, the torch&#8217;n'pitchfork &#8220;any bum but this one&#8221; variety) works its magic, and we&#8217;ll have a new mayor come next year &#8212; which is too bad, if you&#8217;re a fan of transportation and big infrastructure investments.  Warts and all, Nickels has been the Transportation Mayor, and I&#8217;m sure I&#8217;m not the only one who&#8217;s at least a little bit scared about What Comes Next.</p>
<p>So it falls to us, the electorate of Seattle, to figure out which brand of new will be less bad when it comes to transportation.  While the worst that could be said of Nickels might have been that he was a little too fond of mega-projects, both Joe Mallahan and Michael McGinn have serious flaws when it comes to their support for progressive transportation policy.</p>
<p>McGinn is notably anti-tunnel (I think he missed the point of Nickels&#8217; support for a tunnel; namely, you HAVE to build the surface option to get to the tunnel, which you punt 15 to 20 years into the future &#8230; meaning it never gets built).  Heck, the man staked his entire campaign on it.  Beyond that, I&#8217;m not sure McGinn really has much grasp on transportation.  His <a href="http://mcginnformayor.com/issues/#transportation" target="_blank">campaign website</a> makes some vague promises to &#8220;eliminate overcrowded buses&#8221;, but to me that&#8217;s kind of like Nickels promising that it&#8217;ll never snow again.</p>
<p>Mallahan, for his part, offers far more specifics.  You can read them <a href="http://www.joemallahan.com/Issues/Transportation" target="_blank">here</a>, but I&#8217;ll summarize: screw Paul Allen and other developers.   Mallahan sounds terrifyingly like the &#8220;Lesser Seattle&#8221; group that torpedoed every modern development in Seattle until they finally couldn&#8217;t deep six the light rail.   He&#8217;s anti-streetcar, anti-Mercer Project.  He&#8217;s pro-tunnel.  He&#8217;s pro-bike.</p>
<p>McGinn&#8217;s lack of specifics are troubling, but at least he seems to be pro-growth.  I say &#8220;seems to be&#8221;.  It&#8217;ll be interesting to see how the candidates do for themselves in the weeks ahead.</p>
<p>And, if nothing else, at least t<a href="http://blog.seattlepi.com/seattlepolitics/archives/177097.asp" target="_blank">he City Council gets it</a>.  Look forward to the era of the weak mayor, Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2009/08/vote_mcginn.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lionel-Industrial Complex Strikes Again!</title>
		<link>http://www.brunoandtheprofessor.com/2009/03/the_lionel-industrial.php</link>
		<comments>http://www.brunoandtheprofessor.com/2009/03/the_lionel-industrial.php#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:33:48 +0000</pubDate>
		<dc:creator>Contrarian</dc:creator>
				<category><![CDATA[Planes, Trains, and Automobiles]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3217</guid>
		<description><![CDATA[Now this is just over the top:]]></description>
			<content:encoded><![CDATA[<p>Now <a href="http://www.youtube.com/watch?v=XcuJMAfFHKE">this</a> is just over the top:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XcuJMAfFHKE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/XcuJMAfFHKE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2009/03/the_lionel-industrial.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Automotive Campaign</title>
		<link>http://www.brunoandtheprofessor.com/2008/09/the_automotive_campaign.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/09/the_automotive_campaign.php#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:09:52 +0000</pubDate>
		<dc:creator>Apocalypse Tom</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Planes, Trains, and Automobiles]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=2848</guid>
		<description><![CDATA[Is it possible that the need for candidates to prostrate themselves at the altar of Detroit means that the majority of American politicians haven&#8217;t yet realized what most other Americans have known for decades, namely that American cars are crap? Gutter John actually wins a point for owning foreign vehicles, but loses 12 points for [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible that the need for candidates to prostrate themselves at the altar of Detroit means that the majority of American politicians haven&#8217;t yet realized what most other Americans have known for decades, namely that American cars are crap?</p>
<p>Gutter John actually wins a point for owning foreign vehicles, but loses 12 points for owning <a href="http://blogs.abcnews.com/politicalradar/2008/09/report-mccain-h.html">13 damn cars in the first damn place</a>. You&#8217;d think that someone whose wife asserts that the only reasonable way to get around Arizona the use of a private plane could get by with, say, 7 personal vehicles. </p>
<p>But then, I suppose that each house needs to have a car located there to keep the garages from feeling that sad, cold, emptiness. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/09/the_automotive_campaign.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Industry: Snatching Defeat from the Jaws of Record Orders</title>
		<link>http://www.brunoandtheprofessor.com/2008/09/american_industry_snatching_defeat_from_the_jaws_of_record_orders.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/09/american_industry_snatching_defeat_from_the_jaws_of_record_orders.php#comments</comments>
		<pubDate>Sun, 07 Sep 2008 01:45:20 +0000</pubDate>
		<dc:creator>Apocalypse Tom</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Planes, Trains, and Automobiles]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=2811</guid>
		<description><![CDATA[I know we&#8217;re in rough economic times (but not a recession dammit) and trying to cut costs is part of doing business, but it seems to me that once you&#8217;ve booked record orders for your industry-leading airliner design, the last thing you should do is drive your chief union of manufacturing employees to strike.]]></description>
			<content:encoded><![CDATA[<p>I know we&#8217;re in rough economic times (but <i>not a recession dammit</i>) and trying to cut costs is part of doing business, but it seems to me that once you&#8217;ve booked record orders for your industry-leading airliner design, the last thing you should do is drive your chief union of manufacturing employees to <a href="http://money.cnn.com/2008/09/06/news/companies/boeing_strike_begins/index.htm?postversion=2008090607">strike</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/09/american_industry_snatching_defeat_from_the_jaws_of_record_orders.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler</title>
		<link>http://www.brunoandtheprofessor.com/2008/07/chrysler.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/07/chrysler.php#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:44:32 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Planes, Trains, and Automobiles]]></category>
		<category><![CDATA[The World's A Mess, It's In My Kiss]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=2679</guid>
		<description><![CDATA[Is screwed. They&#8217;re getting out of the leasing business because their gas guzzlers have such little resale value, they&#8217;re not worth taking back at the end of the lease. Auto makers have not yet begun to feel the full brunt of the change in consumer driving habits. One of the Big 3 will be toast [...]]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://blog.wired.com/cars/2008/07/chrysler-search.html">screwed</a>.  </p>
<p>They&#8217;re getting out of the leasing business because their gas guzzlers have such little resale value, they&#8217;re not worth taking back at the end of the lease.  Auto makers have not yet begun to feel the full brunt of the change in consumer driving habits.  One of the Big 3 will be toast before it&#8217;s all said and done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/07/chrysler.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s Like An Airplane&#8221;</title>
		<link>http://www.brunoandtheprofessor.com/2008/05/its_like_an.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/05/its_like_an.php#comments</comments>
		<pubDate>Thu, 01 May 2008 14:35:42 +0000</pubDate>
		<dc:creator>Contrarian</dc:creator>
				<category><![CDATA[Are You F**king Kidding Me?]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Planes, Trains, and Automobiles]]></category>
		<category><![CDATA[Wait, Wait . . . What?]]></category>
		<category><![CDATA[You're Not Helping!]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=2610</guid>
		<description><![CDATA[Maybe you trust this man to make smart environmental policy? I wouldn&#8217;t: Representative Anthony D. Weiner, Democrat of Brooklyn and Queens, drives a 2008 Chevrolet Impala, leased for $219 a month. Representative Michael R. McNulty, a Democrat from the Albany area, gets around in a 2007 Mercury Mariner hybrid, a sport utility vehicle, for $816 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/05/01/nyregion/01cars.html?ex=1367380800&#038;en=ace533ccad293519&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Maybe you trust this man to make smart environmental policy</a>? I wouldn&#8217;t:</p>
<blockquote><p>Representative Anthony D. Weiner, Democrat of Brooklyn and Queens, drives a 2008 Chevrolet Impala, leased for $219 a month. Representative Michael R. McNulty, a Democrat from the Albany area, gets around in a 2007 Mercury Mariner hybrid, a sport utility vehicle, for $816 a month.</p>
<p>“It gets a little better than 25 miles a gallon,” Mr. McNulty said.</p>
<p>Charles B. Rangel, the chairman of the House Ways and Means Committee, is not so caught up in the question of gas mileage. He leases a 2004 Cadillac DeVille for $777.54 a month. The car is 17 feet long with a 300-horsepower engine and seats five comfortably.</p>
<p>“It’s one of the bigger Cadillacs,” Mr. Rangel, of Harlem, said cheerfully this week. “I’ve got a desk in it. It’s like an airplane.”</p>
<p>Modest or more luxurious, the cars are all paid for by taxpayers. The use of a car — gas included — is one of the benefits of being a member of the House of Representatives.</p>
<p>There are few restrictions on what kind of car the members can choose, and there is no limit on how much they can spend. But the benefit can be politically sensitive, given the growing concerns about automobile emissions and an economy that has left many people struggling to pay for the rapidly rising cost of gas, which was averaging $3.63 a gallon nationwide earlier this week.</p>
<p>Not only does the federal government pick up the cost of the lease and the gas, but also general maintenance, insurance, registration fees and excess mileage charges. The perk itself may draw heightened attention in the coming weeks as members of Congress consider proposals to address gas prices, including one to suspend temporarily the federal excise tax on gasoline, 18.4 cents a gallon.</p>
<p>Congressional records show that about 125 members of the House make use of the benefit, which has been in place since at least the 1980s and is part of the allowance provided for their office operations. They include Representatives Charlie Melancon of Louisiana (2007 Chevy Tahoe), Bobby L. Rush of Illinois (2007 Lincoln Navigator) and Alcee L. Hastings of Florida (2006 Infiniti M45). </p>
<p>The Senate does not permit its members to lease cars with public money.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/05/its_like_an.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gas Tax Holiday as Word Problem</title>
		<link>http://www.brunoandtheprofessor.com/2008/04/the_gas_tax_holiday_as_word_problem.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/04/the_gas_tax_holiday_as_word_problem.php#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:57:08 +0000</pubDate>
		<dc:creator>Apocalypse Tom</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Planes, Trains, and Automobiles]]></category>
		<category><![CDATA[The Economy, Stupid]]></category>
		<category><![CDATA[You're Not Helping!]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=2607</guid>
		<description><![CDATA[Apocalypse Tom owns a 2004 Subaru Impreza WRX, an all wheel drive pseudo sports car that goes faster than Tom reasonably needs to drive and allows him to go over Snoqualmie Pass in winter weather that keeps everyone except chained-up semis and Tom at home. The WRX has a 15.9 gallon gas tank, and requires [...]]]></description>
			<content:encoded><![CDATA[<p>Apocalypse Tom owns a <a href="http://a332.g.akamai.net/f/332/936/12h/www.edmunds.com/media/news/column/letterstotheeditors/03.sept2/03.subaru.wrx.wagon.500.jpg">2004 Subaru Impreza WRX</a>, an all wheel drive pseudo sports car that goes faster than Tom reasonably needs to drive and allows him to go over <a href="http://www.wsdot.wa.gov/traffic/passes/snoqualmie/">Snoqualmie Pass</a> in <a href="http://www.wsdot.wa.gov/winter/">winter weather</a> that keeps everyone except chained-up semis and Tom at home. </p>
<p>The WRX has a 15.9 gallon gas tank, and requires premium gasoline. With premium gas running $3.929 per gallon in the Seattle market, a full tank costs $62.47. Presume that Congress elects to implement the McCain/Clinton plan for a Gas Tax Holiday. </p>
<p>1) Assuming that the price of premium gasoline remains fixed at $3.929/gal., how much money in dollars does Apocalypse Tom save on his weekly trip to the pump if his weekly top-off requires purchase of 3/4 tank? What can Tom buy with the savings?</p>
<p>2) What is Apocalypse Tom&#8217;s percentage savings over the taxed price, again assuming a fixed price of $3.929/gal.? Round your answer to the nearest hundredth of a percent.</p>
<p>3) Because the Gas Tax Holiday is sure to be temporary, what is Apocalypse Tom&#8217;s total savings in dollars over a period of 20 weeks?</p>
<p>4) Assuming that he chooses to save the extra money calculated in Question 1 instead of spending it on junk food, how much <a href="http://www.drinkswap.com/ingredients/ingredient.asp?ingredient_id=2067">whiskey</a> can Apocalypse Tom purchase with the accumulated savings, in order to get him through a notional McCain inauguration?</p>
<p><i>Answers After the Jump.</i> Seriously, try to work it out, and let Tom know if you think he&#8217;s insane.</p>
<p><span id="more-2607"></span></p>
<p>1) Trick question. Apocalypse Tom saves a consistent 18.4 cents per gallon during the Gas-Tax holiday <i>regardless of changes in the price of gas.</i> Overall, Tom saves $2.19 on 3/4 of a tank of gas if the tax is eliminated. With $2.19, Tom can purchase one 16 oz. bottle of water and one &#8220;Big Grab&#8221; bag of Doritos for the drive. </p>
<p>2) Apocalypse Tom saves 4.68% on his gas.</p>
<p>3) Tom saves $43.80 over 20 weeks.</p>
<p>4) God, not nearly enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/04/the_gas_tax_holiday_as_word_problem.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More MD-80 Fun</title>
		<link>http://www.brunoandtheprofessor.com/2008/04/more_md-80_fun.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/04/more_md-80_fun.php#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:48:23 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Planes, Trains, and Automobiles]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/2008/04/more_md-80_fun.php</guid>
		<description><![CDATA[Chatted with the Prof a bit about this last night with respect to American Airlines, but it looks like Alaska&#8217;s also grounding some MD-80s. for testing The bad news, is that Alaska is grounding some flights. The good news is that Alaska apparently ony has 9 &#8212; that&#8217;s right, nine &#8212; MD-80s left in their [...]]]></description>
			<content:encoded><![CDATA[<p>Chatted with the Prof a bit about this last night with respect to American Airlines, but it looks like Alaska&#8217;s <a href="http://www.bizjournals.com/seattle/stories/2008/04/07/daily19.html?ana=from_rss">also grounding some MD-80s</a>. for testing  </p>
<p>The bad news, is that Alaska is grounding some flights.  The good news is that Alaska apparently ony has 9 &#8212; that&#8217;s right, <em>nine</em> &#8212; MD-80s left in their fleet.  I hate the MD-80, and love the cushy new 737s Alaska&#8217;s been rolling out, so this is good news for me.  </p>
<p>Also, while scouring the archives for my previous rants on the MD-80, I uncovered <a href="http://www.brunoandtheprofessor.com/2007/03/psst_alaska.php">this post</a>, where I noted that American is <a href="http://seattletimes.nwsource.com/html/businesstechnology/2003640677_boeing29.html">rushing</a> to get more 737s in the air, because they consume 25% less fuel than the MD-80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/04/more_md-80_fun.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electric Cars</title>
		<link>http://www.brunoandtheprofessor.com/2008/03/electric_cars.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/03/electric_cars.php#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:22:06 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Planes, Trains, and Automobiles]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/2008/03/electric_cars.php</guid>
		<description><![CDATA[I found myself watching Who Killed the Electric Car? last night, and it&#8217;s quite an interesting little movie. One thing that&#8217;s hinted at in the film, but not really fleshed out, is the idea that electric cars are a really, really disruptive technology. Like any disruptive technology, they create a whole new class of winners [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2083/2254098564_b71ab46d96_d.jpg" /></p>
<p>I found myself watching <em>Who Killed the Electric Car?</em> last night, and it&#8217;s quite an interesting little movie.</p>
<p>One thing that&#8217;s hinted at in the film, but not really fleshed out, is the idea that electric cars are a really, really disruptive technology. Like any disruptive technology, they create a whole new class of winners and losers.  And, just like health care reform, land use reform, or just about any large-scale government intervention, the existing winners will fight like hell to preserve the status quo (Iraq, anyone?).</p>
<p>Moving to electric cars would have several ramifications.  Most obviously, electric utilities would replace oil companies as our primary transportation energy provider.  Electric utilities tend to be heavily-regulated quasi-public entities, much more so than oil companies.  On the minus side, electricity in the U.S. tends to come from coal.  On the plus side, though, upgrading a single power plant to cleaner technology &#8212; hydro, nuclear, wind, etc. &#8212; will instantly make the whole transportation grid more carbon-friendly (instead of, say, increasing CAFE standards and waiting 10 years for people to buy new cars).</p>
<p>Also, the film makes the point that electric cars are simpler and much easier to maintain.  This is great for consumers, but terrible for auto dealers, who make much more money from their service departments than they do from their sales floors.  Add in the cost of re-training and re-certifying service techs, and you can see why auto dealers would prefer the status quo.</p>
<p>Finally, the auto companies, understandably, hated the idea that the government would pick be picking the winning technology, as the state of California seemed to be doing with the electrics, so they fought it like hell.  Governments should never be in the business of picking technological winners and losers.  Instead it should create the rules of the market (i.e. &#8220;vehicles must emit fewer than X particulates of CO2&#8243;) and let the technology follow from that.</p>
<p>The subject of the film, the GM EV1, was introduced in the late 90s when gas was still $1.40 or so per gallon and rechargable batteries were of the lead-acid variety that long-time laptop owners will remember as providing a stunning 30 minutes of battery life.  With gas hitting $4/gallon, and Litium-ion batteries &#8212; <strike>such as thosed used in the Prius</strike>* &#8212; providing the power, it might be time to look at EVs again.</p>
<p>So how would you do it in a way that prevents the oil companies and car companies from killing it?  Well, I think the EV1 provides some interesting lessons.  First, as I said above, government has to set up the market correctly, which means pricing gasoline appropriately, facilitating charging stations, and generally not doing things that get in the way.  Next, customers need to be educated about the idea that they could have different cars for different purposes.  The EV1 is not a good car for the family vacation, but it&#8217;s fine for commuting, getting groceries, etc.</p>
<p>GM is prepping a new electric car, the <a href="http://en.wikipedia.org/wiki/Chevrolet_Volt">Chevy Volt</a>, for a possible 2010 launch. Right now it&#8217;s vaporware, but assuming they get it right, it could be a game-changer.  CEO Rick Waggoner <a href="http://www.edmunds.com/insideline/do/Columns/articleId=115786">said</a> that killing the EV1 was the biggest mistake he made, which is reassuring.</p>
<p>Critically speaking, the film is not a great documentary.  There are gaping holes in the logic (such as the use of street interviews and anecdotes to &#8220;prove&#8221; that there was massive demand for the EV1), and the tone is uneven.  But it&#8217;s an interesting story, one worth hearing.</p>
<p><strong>* Update 3/25/08:</strong> The Prius uses NiMH batteries, but Toyota is <a href="http://www.greencarcongress.com/2007/12/panasonic-ev-en.html">experimenting</a> with Li-Ion batteries for use down the road.</p>
<p><em>Photo by Flickr user <a href="http://www.flickr.com/photos/joeross/">Corvair Owner</a>, used under a Creative Commons license</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/03/electric_cars.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck You, You Truckin&#8217; Truck!</title>
		<link>http://www.brunoandtheprofessor.com/2008/03/truck_you_you_truckin.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/03/truck_you_you_truckin.php#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:37:36 +0000</pubDate>
		<dc:creator>Contrarian</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Now We Got Worry]]></category>
		<category><![CDATA[Planes, Trains, and Automobiles]]></category>
		<category><![CDATA[The Economy, Stupid]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/2008/03/truck_you_you_truckin.php</guid>
		<description><![CDATA[And it&#8217;s helpful to remember that, you know, our entire freakin&#8217; economy is based on trucking: Ricardo Caraballo was having a familiar American experience at the filling station the other day, groaning as the pump clicked up, up, up. By the time he finished it read $505, and his tank was only half full. A [...]]]></description>
			<content:encoded><![CDATA[<p>And it&#8217;s helpful to remember that, you know, <a href="http://www.nytimes.com/2008/03/11/business/11diesel.html?ex=1362974400&#038;en=d8a38de17e0dc6cc&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">our entire freakin&#8217; economy is based on trucking</a>:</p>
<blockquote><p>Ricardo Caraballo was having a familiar American experience at the filling station the other day, groaning as the pump clicked up, up, up. By the time he finished it read $505, and his tank was only half full.</p>
<p>A few years ago, “$500 would have kept me rolling for two weeks,” he said. “Now, I’ll be lucky to make it three days.”</p>
<p>Mr. Caraballo is a trucker, and instead of gasoline he was buying 143 gallons of diesel. While the price of gasoline may be on the verge of setting another record, diesel is already there.</p>
<p>According to AAA, the motor club, the average nationwide diesel price has set records on 18 of the past 19 days, including Monday, when it hit $3.83 a gallon.</p>
<p>In the nation’s tool and die plants, in the driver’s seats of farm tractors and in the cabs of the long-haul semis that ply America’s highways, people are feeling the pain.</p>
<p>“It’s killing us,” said Chad Beachler, co-owner of Beachler Trucking, which operates nine trucks in Loudonville, Ohio. “Every day, I come in here and wonder if I have enough money to buy fuel.”</p>
<p>. . .</p>
<p>When Tony Jarachovic bought his white Kenworth semi in 1998, diesel cost 88 cents a gallon. Today the truck’s odometer reads 1.1 million miles. It needs new front tires, which together cost $900, and a major overhaul, which will cost $8,500.</p>
<p>Spending $1,500 a week on fuel has depleted his maintenance budget, however. Now he avoids driving from his home base in Lodi, Ohio, into Pennsylvania because the hills strain his motor. Mr. Jarachovic used to buy Krispy Kreme doughnuts at truck stops, and treat his family to dinner at Applebee’s every Sunday. Now his wife cooks extra spaghetti so he can eat leftovers on the road.</p>
<p>“I have no expenses left to cut,” Mr. Jarachovic said.</p>
<p>Trucking companies are looking for efficiencies, as well. O &#038; S Trucking of Springfield, Mo., recently installed electronic devices in each of its 350 trucks to kill the engines automatically after they idle for two minutes, said Jim Frieze, the equipment director. And all the company’s trucks have devices that limit roadway speeds; Mr. Frieze has dialed those down from 70 miles an hour to 65 to conserve fuel. He audits every truck’s computer every week, searching for wasteful habits.</p>
<p>“If a driver’s gear shifts take him over 1,800 r.p.m., he’s just blowing fuel out the stack,” Mr. Frieze said. “I take him aside and counsel him to shift faster.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/03/truck_you_you_truckin.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Aboard</title>
		<link>http://www.brunoandtheprofessor.com/2008/02/all_aboard.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/02/all_aboard.php#comments</comments>
		<pubDate>Sat, 23 Feb 2008 19:42:26 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Planes, Trains, and Automobiles]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/2008/02/all_aboard.php</guid>
		<description><![CDATA[Iraqis fall in love with the Lionel-Industrial Complex: The service between Baghdad and Basra resumed with little fanfare in December after a hiatus of 18 months. Few dared use it at first, but word has spread of a safe and cheap journey, and railway officials are scrambling for funds for more carriages. &#8220;There&#8217;s been a [...]]]></description>
			<content:encoded><![CDATA[<p> Iraqis <a href="http://www.reuters.com/article/worldNews/idUSL1957555020080221?feedType=RSS&#038;feedName=worldNews&#038;sp=true">fall in love</a> with the Lionel-Industrial Complex: </p>
<blockquote><p>The service between Baghdad and Basra resumed with little fanfare in December after a hiatus of 18 months. Few dared use it at first, but word has spread of a safe and cheap journey, and railway officials are scrambling for funds for more carriages.</p>
