<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bruno and the Professor &#187; Big Business</title>
	<atom:link href="http://www.brunoandtheprofessor.com/category/big-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brunoandtheprofessor.com</link>
	<description>Bruno and the Professor is a progressive, liberal weekly talk radio podcast covering issues from Seattle, the United States, and the World</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2009 </copyright>
	<managingEditor>brunoandtheprof@gmail.com (Bruno and the Professor)</managingEditor>
	<webMaster>brunoandtheprof@gmail.com (Bruno and the Professor)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.brunoandtheprofessor.com/images/podcast_feed_small.jpg</url>
		<title>Bruno and the Professor</title>
		<link>http://www.brunoandtheprofessor.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Bruno and the Professor is a progressive, liberal weekly talk radio podcast covering issues from Seattle, the United States, and the World</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:author>Bruno and the Professor</itunes:author>
	<itunes:owner>
		<itunes:name>Bruno and the Professor</itunes:name>
		<itunes:email>brunoandtheprof@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.brunoandtheprofessor.com/images/podcast_feed_small.jpg" />
		<item>
		<title>Just Walk Away</title>
		<link>http://www.brunoandtheprofessor.com/2010/01/just_walk_away-2.php</link>
		<comments>http://www.brunoandtheprofessor.com/2010/01/just_walk_away-2.php#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:28:35 +0000</pubDate>
		<dc:creator>Matski</dc:creator>
				<category><![CDATA[Big Business]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3496</guid>
		<description><![CDATA[Those of you who listen to the show somewhat regularly will know that, while I&#8217;m a big fan of markets, I&#8217;m also highly critical of one of the central tenets of neoclassical economics &#8211; the &#8220;rationality assumption&#8221;. In short, in order for its predictive models to work, neoclassical econ requires that all of the agents [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who listen to the show somewhat regularly will know that, while I&#8217;m a big fan of markets, I&#8217;m also highly critical of one of the central tenets of neoclassical economics &#8211; the &#8220;rationality assumption&#8221;.  In short, in order for its predictive models to work, neoclassical econ requires that all of the agents in a market act rationally, and with perfect information.  In test after empirical test, it&#8217;s been demonstrated that the ability of most people to act rationally in most situations is, shall we say, highly suspect.</p>
<p>One example of this is pointed out in the NYT today: <a href="http://www.nytimes.com/2010/01/24/business/economy/24view.html">for many people suffering through dramatic declines in their home prices, the &#8220;rational&#8221; choice is to simply walk away from their mortgages</a>.  This is a consequence of the policies that created the home mortgage market in the first place (and also an example of one of my other favorite talking points &#8211; namely that markets are created, not born &#8230; but that&#8217;s for another post).  Regardless of the moral feelings, social pressure, or hit to their credit scores that those who walk away from their mortgages may suffer, the fact is that this is not only LEGAL, but the CORRECT, rational response to declining home prices and an &#8220;underwater&#8221; mortgage.  </p>
<p>The NYT piece explores the reasons why more people don&#8217;t just walk away.  It&#8217;s a good read.  For my part, I&#8217;ll just say that if you really want to s***w the banks (and why not?), then support the idea that people with underwater mortgages just walk away from their properties.  Plus, it&#8217;s the right thing to do for the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2010/01/just_walk_away-2.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash for &#8230; Yokohama</title>
		<link>http://www.brunoandtheprofessor.com/2009/09/cash_for_yokohama.php</link>
		<comments>http://www.brunoandtheprofessor.com/2009/09/cash_for_yokohama.php#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:33:26 +0000</pubDate>
		<dc:creator>Matski</dc:creator>
				<category><![CDATA[Big Business]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3417</guid>
		<description><![CDATA[Detroit Free Press has an interesting analysis of Cash for Clunkers.  Unlike the government&#8217;s own analyisis, which did not aggregate sales data across 2x and 4x models, the Freep totalled the sales numbers for all types of vehicles together. Among the findings: * Trucks, including that paragon of fuel efficiency, the Chevy Silverado (14 mpg [...]]]></description>
			<content:encoded><![CDATA[<p><em>Detroit Free Pres</em>s has an <a href="http://freep.com/article/20090921/BUSINESS01/90921033/1319/SUVs--pickups-among-top-sellers-under-clunker-deal" target="_blank">interesting analysis of Cash for Clunkers</a>.  Unlike the government&#8217;s own analyisis, which did not aggregate sales data across 2x and 4x models, the <em>Freep</em> totalled the sales numbers for all types of vehicles together. Among the findings:</p>
<p>* Trucks, including that paragon of fuel efficiency, the Chevy Silverado (14 mpg city) were 3 of the top 10 selling vehicles.  The Ford F150 (14 or 15 mpg city, depending on the model), was 11th on the list.</p>
<p>* Foreign automakers &#8212; the Japanese and Koreans in particular &#8212; made a killing on the program, with 5 of the top 10 models and over 60% of the total sales.  This included the single best-selling car, the Toyota Corolla.</p>
<p>* Chrysler, much-publicized recipient of a US-government bailout, managed just 6.6% of total sales under the program, behind Hyundai and well behind the leading sellers.</p>
<p>Despite the Administration&#8217;s claims that average fuel economy was improved by 9 mpg for those who participated in the program, it&#8217;s time to just abandon the lie.  Cash for Clunkers was a subsidy to US consumers, nothing more, nothing less.  To its credit, the Government, as a major stakeholder in both GM and Chrysler, might&#8217;ve slapped a &#8220;made in America&#8221; provision on the program.  Thankfully, they at least resisted that urge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2009/09/cash_for_yokohama.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon There Will Be No One Left To Blame, And Well How Good Will That Feel?</title>
		<link>http://www.brunoandtheprofessor.com/2009/03/soon_there_will_be_no.php</link>
		<comments>http://www.brunoandtheprofessor.com/2009/03/soon_there_will_be_no.php#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:44:42 +0000</pubDate>
		<dc:creator>Contrarian</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Everyone Wants The Honey But Not The Sting]]></category>
		<category><![CDATA[The Economy, Stupid]]></category>
		<category><![CDATA[Wait, Wait . . . What?]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3220</guid>
		<description><![CDATA[Oh well. At least we&#8217;ll always have Madoff: The only real motivation that anyone at A.I.G.-F.P. now has is fear. Mr. Cuomo has threatened to “name and shame,” and his counterpart in Connecticut, Richard Blumenthal, has made similar threats — even though attorneys general are supposed to stand for due process, to conduct trials in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/03/25/opinion/25desantis.html">Oh well</a>. At least we&#8217;ll always have Madoff:</p>
<blockquote><p>The only real motivation that anyone at A.I.G.-F.P. now has is fear. Mr. Cuomo has threatened to “name and shame,” and his counterpart in Connecticut, Richard Blumenthal, has made similar threats — even though attorneys general are supposed to stand for due process, to conduct trials in courts and not the press.</p>
<p>So what am I to do? There’s no easy answer. I know that because of hard work I have benefited more than most during the economic boom and have saved enough that my family is unlikely to suffer devastating losses during the current bust. Some might argue that members of my profession have been overpaid, and I wouldn’t disagree. </p>
<p>That is why I have decided to donate 100 percent of the effective after-tax proceeds of my retention payment directly to organizations that are helping people who are suffering from the global downturn. This is not a tax-deduction gimmick; I simply believe that I at least deserve to dictate how my earnings are spent, and do not want to see them disappear back into the obscurity of A.I.G.’s or the federal government’s budget. Our earnings have caused such a distraction for so many from the more pressing issues our country faces, and I would like to see my share of it benefit those truly in need.</p>
<p>On March 16 I received a payment from A.I.G. amounting to $742,006.40, after taxes. In light of the uncertainty over the ultimate taxation and legal status of this payment, the actual amount I donate may be less — in fact, it may end up being far less if the recent House bill raising the tax on the retention payments to 90 percent stands. Once all the money is donated, you will immediately receive a list of all recipients.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2009/03/soon_there_will_be_no.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling</title>
		<link>http://www.brunoandtheprofessor.com/2009/03/gambling-2.php</link>
		<comments>http://www.brunoandtheprofessor.com/2009/03/gambling-2.php#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:39:53 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Big Business]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3187</guid>
		<description><![CDATA[Today on one of the Sunday talk shows, Sen. Richard Shelby, a Republican on the banking committee, floated the idea of letting Citigroup fail, chips fall where they may. Kevin Drum responds beautifully: All I can say is: Richard Shelby has way bigger balls than I do. Call me a wuss if you must, but [...]]]></description>
			<content:encoded><![CDATA[<p>Today on one of the Sunday talk shows, Sen. Richard Shelby, a Republican on the banking committee, floated the idea of letting Citigroup fail, chips fall where they may.  </p>
<p>Kevin Drum <a href="http://www.motherjones.com/kevin-drum/2009/03/let-god-sort-em-out">responds</a> beautifully:</p>
<blockquote><p> All I can say is: Richard Shelby has way bigger balls than I do.  Call me a wuss if you must, but I&#8217;m really not willing to take the gamble and find out, especially since I think the odds are pretty strongly in favor of Citigroup having the ability to take all the rest of us down with them if they collapse.  Shelby, however, the ranking Republican member of the Senate Banking Committee, guardian of the nation&#8217;s financial health, is apparently willing to just say &#8220;fuck it,&#8221; roll the dice, and hope against hope for snake eyes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2009/03/gambling-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards the Pharma-Industrial Complex?</title>
		<link>http://www.brunoandtheprofessor.com/2009/02/towards_the_pharma-industrial_complex.php</link>
		<comments>http://www.brunoandtheprofessor.com/2009/02/towards_the_pharma-industrial_complex.php#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:01:42 +0000</pubDate>
		<dc:creator>Matski</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Healthy Bodies]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3171</guid>
		<description><![CDATA[Since nationalization is in the news these days, I&#8217;ve been thinking a bit about a different kind of nationalization &#8212; specifically, the kind that happens when you&#8217;ve got a single buyer for a product, aka &#8220;monopsony&#8221;. This is what the defense industry is today, an industry that has only a single client. I&#8217;ve been noodling [...]]]></description>
			<content:encoded><![CDATA[<p>Since nationalization is in the news these days, I&#8217;ve been thinking a bit about a different kind of nationalization &#8212; specifically, the kind that happens when you&#8217;ve got a single buyer for a product, aka &#8220;monopsony&#8221;.</p>
<p>This is what the defense industry is today, an industry that has only a single client.</p>
<p>I&#8217;ve been noodling on what the health care industry would look like if the U.S. government moved to a single-payer system, and I think it&#8217;s probably something similar to what the defense industry has turned in to.</p>
<p>I don&#8217;t see this as necessarily a bad change.  You&#8217;d still have a &#8220;market&#8221; system, in the sense that the U.S. government would constitute the entirety of the market.  The government would put out an RFP, say, for a cancer treatment.  The pharmaceutical industry would respond with various candidates and proposals.</p>
<p>As for competition, well, the race with the Soviets was pretty competitive.   Isn&#8217;t the struggle against disease  a compelling and urgent enough challenge to spur innovation?</p>
<p>Just some thoughts &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2009/02/towards_the_pharma-industrial_complex.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Executive Pay</title>
		<link>http://www.brunoandtheprofessor.com/2009/02/executive_pay.php</link>
		<comments>http://www.brunoandtheprofessor.com/2009/02/executive_pay.php#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:53:30 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Big Business]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3156</guid>
		<description><![CDATA[The President&#8217;s newest gambit: capping executive pay at $500k/year for banks that have received bailout funds. Loopholes abound: Obama&#8217;s pay rules focus on any firms that seek and receive future help from government, with a firm cap on those getting &#8220;exceptional&#8221; assistance. Citigroup and Bank of America among the few examples of firms so far [...]]]></description>
			<content:encoded><![CDATA[<p>The President&#8217;s newest gambit: <a href="http://features.csmonitor.com/economyrebuild/2009/02/04/obama&rsquo;s-cap-on-ceo-pay-strives-to-end-era-of-excess/">capping</a> executive pay at $500k/year for banks that have received bailout funds.  Loopholes abound:</p>
<blockquote><p>Obama&rsquo;s pay rules focus on any firms that seek and receive future help from government, with a firm cap on those getting &ldquo;exceptional&rdquo; assistance. Citigroup and Bank of America among the few examples of firms so far that have received targeted support that would cross the threshold to be called &ldquo;exceptional.&rdquo; <strong>But the new rules will not be applied retroactively.</strong> </p></blockquote>
<p>I think a lot of people wonder why it had to come to this.  Why hadn&#8217;t they voluntarily cut their own pay by now? The way the news media plays it, you&#8217;d think that this amorphous group of &#8220;Wall Street Fatcats&#8221; would have huddled in their secret bunker under Lower Manhattan, and voted to lower their own salaries to avoid public ridicule.  </p>
<p>But the media &#8212; and our politicians &#8212; have it wrong.  They believe that &#8220;Wall Street&#8221; is, in fact a defined entity that has strong collective interests, and therefore will act to preserve the entity at all costs.  <em>They believe it is an entity that can be negotiated with.</em></p>
<p>This is, after all, how politicians behave.  My party negotiates with your party and we work things out.  But the the executives who run the world&#8217;s largest financial institutions form no such cohesive group.  Sure, they have common interests (like, say, getting a new publicly-financed helipad in Lower Manhattan), but they don&#8217;t act to preserve the good of the whole.  They act to preserve themselves, as we all do in our professional capacities.  </p>
<p>And this, friends, is how you end up with <a href="http://www.huffingtonpost.com/matt-littman/john-thains-35000-toilet_b_162350.html">a $35,000 toilet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2009/02/executive_pay.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And I&#8217;ll Give you Twenty Bucks for that Watch &#8230;</title>
		<link>http://www.brunoandtheprofessor.com/2009/01/and_ill_give_you.php</link>
		<comments>http://www.brunoandtheprofessor.com/2009/01/and_ill_give_you.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:14:00 +0000</pubDate>
		<dc:creator>Matski</dc:creator>
				<category><![CDATA[Big Business]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3109</guid>
		<description><![CDATA[Cash strapped GM is heading to the pawn shop. General Motors&#8217; cash problems could give car buffs the rare opportunity to buy some of GM&#8217;s most unique vehicles at auction next week, giving gearheads an extraordinary chance to own some of Detroit&#8217;s history. The auction is part of an effort to raise cash for the [...]]]></description>
			<content:encoded><![CDATA[<p>Cash strapped <a href="http://www.freep.com/article/20090106/BUSINESS01/901060338/?imw=Y" target="_blank">GM is heading to the pawn shop</a>.</p>
<blockquote><p>General Motors&#8217; cash problems could give car buffs the rare opportunity to buy some of GM&#8217;s most unique vehicles at auction next week, giving gearheads an extraordinary chance to own some of Detroit&#8217;s history.</p>
<p>The auction is part of an effort to raise cash for the struggling automaker &#8230; GM&#8217;s Heritage Center in Sterling Heights has about 200 of the automaker&#8217;s 1,000 historic or special vehicles on display.</p>
<p>More than 200 of the center&#8217;s vehicles will be put up for sale at the Barrett-Jackson Auction in Scottsdale, Ariz.</p></blockquote>
<p>I mean, it&#8217;s bad enough when your buddy has to hawk his guitar to buy enough ramen for a few weeks.  But GM?  If  they&#8217;re really that cash strapped &#8230; well, that&#8217;s just pathetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2009/01/and_ill_give_you.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Labor Pains Here</title>
		<link>http://www.brunoandtheprofessor.com/2008/12/no_labor_pains_here.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/12/no_labor_pains_here.php#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:09:34 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Inside the Beltway]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3092</guid>
		<description><![CDATA[The unions are stoked about Obama&#8217;s choice for Secretary of Labor, Rep. Hilda Solis. I&#8217;m still a bit disappointed that the Labor Secretary wasn&#8217;t rolled out with the rest of the &#8220;economic policy team&#8221; a few weeks ago, but maybe she hadn&#8217;t accepted yet. Anyway, the symbol of nominating a latina Congresswoman from East L.A. [...]]]></description>
			<content:encoded><![CDATA[<p>The unions are <a href="http://tpmelectioncentral.talkingpointsmemo.com/2008/12/andy_stern_on_obamas_labor_sec.php">stoked</a> about Obama&#8217;s choice for Secretary of Labor, Rep. Hilda Solis.</p>
<p>I&#8217;m still a bit disappointed that the Labor Secretary wasn&#8217;t rolled out with the rest of the &#8220;economic policy team&#8221; a few weeks ago, but maybe she hadn&#8217;t accepted yet.  Anyway, the symbol of nominating a latina Congresswoman from East L.A. (as opposed to, say, a white dude from Michigan or Ohio) gives a sense of how much the face of organized labor has changed over the years.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/12/no_labor_pains_here.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Up in a Volt</title>
		<link>http://www.brunoandtheprofessor.com/2008/12/rolling_up_in_a_volt.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/12/rolling_up_in_a_volt.php#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:41:59 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Big Business]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3070</guid>
		<description><![CDATA[This is exactly what GM should be doing. In a similar vein, this piece in TNR about how to structure a rescue package.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/cars/2008/12/gm-ceo-rolling.html">This</a> is exactly what GM should be doing.</p>
<p>In a similar vein, <a href="http://www.tnr.com/politics/story.html?id=8c381173-66fe-4e60-9c44-6acee7350e1c">this piece</a> in TNR about how to structure a rescue package. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/12/rolling_up_in_a_volt.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Three and the Bailout</title>
		<link>http://www.brunoandtheprofessor.com/2008/12/the_big_three_and_the_bailout.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/12/the_big_three_and_the_bailout.php#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:40:37 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[Big Business]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3066</guid>
		<description><![CDATA[Regarding the Big 3 CEOs driving to DC (instead of taking private jets), I was pretty much on the same page as Ezra Klein, who wrote, &#8220;The industry has lots of problems, but overuse of the corporate jet by busy CEOs is not one of them. This&#8217;ll waste 18 hours or so at a time [...]]]></description>
			<content:encoded><![CDATA[<p>Regarding the Big 3 CEOs driving to DC (instead of taking private jets), I was pretty much on the same page as Ezra Klein, who <a href="http://prospect.org/csnc/blogs/ezraklein_archive?month=12&#038;year=2008&#038;base_name=how_to_bail_out_detroit">wrote</a>, &#8220;The industry has lots of problems, but overuse of the corporate jet by busy CEOs is not one of them. This&#8217;ll waste 18 hours or so at a time when the executives presumably have work they could, and should, be doing.&#8221;</p>
<p>I&#8217;d go one further and say that runaway executive compensation is not one of the pressing problems facing the auto industry, either.  And yet that seems to be one of Congress&#8217;s genius &#8220;strings&#8221; that they&#8217;re going to attach to any bailout plan.  </p>
<p>All that said, I completely agree with <a href="http://www.churchofthecustomer.com/blog/2008/12/creativity-unde.html">Ben McConnell&#8217;s</a> take:</p>
<blockquote><p>If they were very smart, the CEOs would drive unreleased, next-generation cars that get 100 MPG. They&#8217;d stop in a half-dozen towns along the way and invite a newspaper editorial board writer to ride shotgun for a dozen miles. They&#8217;d update their status on Twitter. They&#8217;d write a few posts for the company blog. They&#8217;d shoot video on a Flip camera and talk about how they screwed up at their first appearance, how they&#8217;re selling their fleet of corporate jets, and their plans for the future. If they behave like real people instead of CEO machines, they might arrive in D.C. backed by some pretty good word of mouth.</p></blockquote>
<p>Set aside the issues of driving on highways in cars that aren&#8217;t street legal; I think this is the right idea.  The Big 3 are cutting back on traditional advertising right now, it&#8217;s a perfect time to think about low-cost, effective word-of-mouth campaigns.  GM&#8217;s has a <a href="http://fastlane.gmblogs.com/">blog</a>, they ought to use it.  It&#8217;s time to rebuild their relationship with their customers &#8212; flesh-and-blood customers, the U.S. taxpayer is not a sufficient proxy.</p>
<p>Now, in all fairness, GM has come up with a <a href="http://gmfactsandfiction.com/wp-content/uploads/2008/12/restructuring-plan-for-long-term-viability.pdf">plan</a> (PDF).  It&#8217;s aggressive, but probably not aggressive enough.  They&#8217;re proposing shrinking their dealer network down from 6500 to 4700.  I&#8217;ve read analysts say they need to go down to about 1500 dealers (!) to be viable.  They&#8217;re also looking at shuttering several brands, which is smart.   </p>
<p>Also, Alan Mullaly, Ford&#8217;s CEO, seems to get it, as I&#8217;ve <a href="http://www.brunoandtheprofessor.com/2007/06/ford.php">written</a> before.  So you can&#8217;t lump these three companies all in together.  Chrysler, on the other hand, is totally screwed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/12/the_big_three_and_the_bailout.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We won&#8217;t have Mitt Romney to kick around anymore</title>
		<link>http://www.brunoandtheprofessor.com/2008/11/we_wont_have_mitt.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/11/we_wont_have_mitt.php#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:10:35 +0000</pubDate>
		<dc:creator>Matski</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3032</guid>
		<description><![CDATA[Look who just took himself out of the race in 2012.  Mitt Romney writes: Detroit needs a turnaround, not a check. Actually, the title of piece says it all &#8211; Let Detroit Go Bankrupt If this weren&#8217;t an op-ed, I might blame the editor for the attention-grabbing headline. But this must certainly be Mitt&#8217;s own [...]]]></description>
			<content:encoded><![CDATA[<p>Look who just took himself out of the race in 2012.  Mitt Romney writes:</p>
<blockquote><p>Detroit needs a turnaround, not a check.</p></blockquote>
<p>Actually, the title of piece says it all &#8211;</p>
<p><strong><a href="http://www.nytimes.com/2008/11/19/opinion/19romney.html?partner=permalink&amp;exprod=permalink">Let Detroit Go Bankrupt</a></strong></p>
<p>If this weren&#8217;t an op-ed, I might blame the editor for the attention-grabbing headline.  But this must certainly be Mitt&#8217;s own work.  Re: that presidency thing, thanks for playing, Mitt.</p>
<p>In all seriousness, I still haven&#8217;t made up my mind if I support a Detroit bailout or not.  Assuming the companies are eligible for restructuring under Chapter 11, I agree with Romney that tough love is in the long-term best interest of the American auto industry and its workforce.  But if it must be Chapter 7 (an idea which &#8212; upon reflection &#8212; seems more and more ludicrous to me), then it&#8217;s a different story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/11/we_wont_have_mitt.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Gary Condit Should Face Justice, Now That I Think About It!</title>
		<link>http://www.brunoandtheprofessor.com/2008/11/and_gary_condit_should.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/11/and_gary_condit_should.php#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:44:25 +0000</pubDate>
		<dc:creator>Contrarian</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[The Economy, Stupid]]></category>
		<category><![CDATA[The World's A Mess, It's In My Kiss]]></category>
		<category><![CDATA[Unseemly!]]></category>
		<category><![CDATA[Wait, Wait . . . What?]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=3030</guid>
		<description><![CDATA[Before the existential threat of Islamic fanaticism took up most of my ire, I was most pissed about ATM fees. Guess what&#8217;s back: Citigroup is not the only bank grappling with tremendous losses. Many financial institutions are hiking customer fees at record levels. It may be quick and easy, but that ATM convenience is going [...]]]></description>
			<content:encoded><![CDATA[<p>Before the existential threat of Islamic fanaticism took up most of my ire, I was most pissed about ATM fees. <a href="http://wcbstv.com/local/citigroup.citibank.wells.2.867005.html">Guess what&#8217;s back</a>:</p>
<blockquote><p>Citigroup is not the only bank grappling with tremendous losses. Many financial institutions are hiking customer fees at record levels. </p>
<p>It may be quick and easy, but that ATM convenience is going to cost you. Citibank, Chase, Bank of America and Wells Fargo are all starting to charge non-customers as much as $3 per transaction to use their machines. </p>
<p>&#8220;I think it&#8217;s kind of ridiculous because everybody is going through economic hardships,&#8221; New Yorker said Margo Waltz said. </p>
<p>. . .</p>
<p>Several banks are also boosting minimum account balance requirements and experts warn this is just the beginning as banks merge or go belly-up. </p>
<p>&#8220;The fewer banks you have the fewer choices consumers have the more a sort of gotcha the banks have,&#8221; Ludwig said. </p>
<p>One alternative experts are suggesting is checking out your local credit union. </p>
<p>&#8220;They&#8217;re not going to gouge their members because their members are the people who run the credit union,&#8221; Ludwig said.</p>
<p>States currently control interest rates, which are practically unlimited. Consumer advocates are calling on the Federal Reserve to step in as they did after the 1989 savings and loan bailout. They want interest rates and fees capped. </p>
<p>It&#8217;s estimated banks collected $17 billion in overdraft fees last year alone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brunoandtheprofessor.com/2008/11/and_gary_condit_should.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Just How DO Dogs Know When an Earthquake&#8217;s Coming?</title>
		<link>http://www.brunoandtheprofessor.com/2008/10/just_how_do_dogs_know.php</link>
		<comments>http://www.brunoandtheprofessor.com/2008/10/just_how_do_dogs_know.php#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:33:42 +0000</pubDate>
		<dc:creator>Matski</dc:creator>
				<category><![CDATA[Art & Life]]></category>
		<category><![CDATA[Big Business]]></category>

		<guid isPermaLink="false">http://www.brunoandtheprofessor.com/?p=2944</guid>
		<description><![CDATA[This essay by Andrew Lahde is so good, I just had to link to it again. Lahde &#8212; a former hedge fund manager &#8212; announces his intention to retire from the business of managing other people&#8217;s money.  He rips into the supposedly &#8220;smart&#8221; MBAs from top schools who rode American capitalism into the ground like [...]]]></description>
